Licences | Business | Unlimited | Enterprise |
---|---|---|---|
Minimum User Licences | 5 Licenses | 5 Licenses | 10 Licenses |
Customer User Licences | Free | Free | Free |
Projects and tasks | Business | Unlimited | Enterprise |
---|---|---|---|
Branded customer portal | |||
Linear project view for customer | |||
Customer approvals | |||
File requests | max 4Gb | max 4Gb | max 4Gb |
Custom forms | |||
Quick actions: Meeting, Action Button | |||
Customer engagement insights | |||
Customer login via magic link | |||
Internal tasks and task properties | |||
Task dependencies and checklists | |||
Documents | |||
Time tracking | |||
Embedded Customer Portal |
Communication | Business | Unlimited | Enterprise |
---|---|---|---|
Project and task chats | |||
Internal messages | |||
Actionable and personalized emails for notifications and reminders |
Automations | Business | Unlimited | Enterprise |
---|---|---|---|
Project and form templates | |||
Scheduled emails | |||
Dynamic start and due dates | |||
Dynamic texts for personalization | |||
Automations via Zapier and Make.com (no runs limit) |
Customization | Business | Unlimited | Enterprise |
---|---|---|---|
Customizable views | |||
Custom fields for tasks | |||
Custom fields for projects and companies | |||
Customizable dashboard | |||
Custom domain for Customer Facing Portal | |||
Custom email domain |
Integrations | Business | Unlimited | Enterprise |
---|---|---|---|
Open API + Webhooks (Zapier, Make.com). No rate limit | |||
HubSpot integration | |||
Slack integration | |||
Jira integration |
We'll guide you in organizing and automating customer onboarding, with recommendations to reduce delays and boost customer engagement